7inches Face Recognition System
7inches IPS screen face recognition system Based on self-developed AI chip with reliable face recognition algorithms, the face recognition system is widely used in personnel entry and exit and attendance management, quickly identifying dynamic faces with touchless way. The face recognition system is offline solution is powerful, privacy-protected, mask-checking, 50,000faces, super WDR and cost-effective.

Face Recognition System Featuere
- 7inches IPS screen face recognition system
- Anti-Spoofing for alived human detection
- 2.0MP binocular camera with 120db WDR and IR lamps
- Max 50,000 faces recognition, max 30 faces in one frame
- Face recognition: <0.5s, accuracy: 99%
- Detect Distance: 0.5-5meters (4mm lens default)
- 8G EMMC storage 7inche IPS screen (non-touch)
- People with masked face recognition
- Linux OS with stable performance
- IP66 Waterproof and metal housing
- WG26/WG34 Wiegand protocol for door control
Face Detection Specifications
Model: | FR-1250 | Office Face Recognition System |
System | Main processor | Quad-core CPU+ISP+AI Chip |
Storage | 8GB EMMC | |
Operating System | Linux OS | |
Camera | Resolution | 2MP image sensor |
Sensor: | Sony HDR Sensor | |
Video compression | H.264/H.265 | |
Low illumination | Support | |
WDR | 120db | |
LCD | Size | 7” IPS LCD |
Resolution | 1080P Full HD,1920*1080 | |
Fill light | Fill light Type | LED Fill light |
Update | Update type | Remote upgrade |
Interface | Network | 1PCS RJ45 |
USB | 1 USB | |
Alarm In | 1 Alarm-in | |
Debug Serial | 1 TTl Uart | |
Algorithm | Face Angle |
|
Accuracy | 99.7% | |
Place Height | 1.2~2.2meter | |
Detect Distance: | 0.5-5meter | |
Others | Power Input | DC:10V~36V |
Consumption | Maximum 6W@12V 0.5A | |
Temperature | -10 ~ 70℃ | |
Size | 150*150*33(mm) |
Model: | FR-1250 | Office Face Recognition System |
System | Main processor | Quad-core CPU+ Quad-core DSP+1*MCU+AI Chip |
Storage | 8GB EMMC | |
Operating System | Linux OS | |
Camera | Resolution | 2MP image sensor |
Sensor: | Sony HDR Sensor | |
Video compression | H.264/H.265 | |
Low illumination | Support | |
Wide dynamic Range | 120db | |
LCD | Size | 7” IPS LCD |
Resolution | 1080P Full HD,1920*108 | |
Fill light | Fill light Type | LED Fill light |
Update | Update type | Remote upgrade |
Interface | Network | 1PCS RJ45 |
USB | 1 USB | |
Alarm In | 1 Alarm-in | |
Debug Serial | 1 TTl Uart | |
Algorithm | Face Angle | yaw [-30°~+30°]pitch [-30°~+30°]roll [-30°~+30°] |
Accuracy | 99.7% | |
Place Height | 1.2~2.2meter | |
Detect Distance: | 0.5-5meter | |
Others | Power Input | DC:10V~36V |
Consumption | Maximum 6W@12V 0.5A | |
Temperature | -10 ~ 70℃ | |
Size | 150*150*33(mm) |
Terminal Size

3 Brackets
